+8.00D to -15.00D (0.50D steps after ±6.00D)
Trial Lenses Discontinued.

+6.00D to -10.00D (0.25D steps)
| Spectacle Add | Both Eyes |
| Up to +1.25 | LOW Add |
| +1.50 to +2.00 | MED Add |
| +2.25 to +2.50 | HIGH Add |
Troubleshooting:
| Poor Near Vision Adjustment 1 | ||
| SPECTACLE ADD | DOMINANT EYE | NON-DOMINANT EYE |
| Up to +1.25 | LO | LO with additional +0.50 |
| +1.50 to +2.00 | MED | MED with additional +0.50 |
| +2.25 to +2.50 | HI | HI with additional +0.50 |
| Poor Near Vision Adjustment 2 | ||
| SPECTACLE ADD | DOMINANT EYE | NON-DOMINANT EYE |
| Up to +1.25 | MED | MED |
| +1.50 to +2.00 | MED | HI |
| +2.25 to +2.50 | HI | MED |
| Poor Distance Vision Adjustment | ||
| SPECTACLE ADD | DOMINANT EYE | NON-DOMINANT EYE |
| +1.50 to +2.00 | LO | MED |
| +2.25 to +2.50 | HI | MED |

SPH: +4.00D to -8.00D (0.50 steps after -6.00D)
CYL: -0.75D, -1.25D, -1.75D
AXS: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180°


+6.00D to -12.00D (excludes plano and ±0.25D, 0.50D steps after -6.00D)

| Sphere Power | Cylinder | Axis |
|---|---|---|
| +4.00D to +0.50D (0.25D steps) | -0.75D, -1.25D, -1.75D | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° |
| +4.00D to +0.50D (0.25D steps) | -2.25D | 10°, 20°, 160°, 170°, 180° |
| Plano to -6.00D (0.25D steps) | -0.75D, -1.25D, -1.75D | Full circle in 10° steps |
| Plano to -6.00D (0.25D steps) | -2.25D | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° |
| -6.50D to -8.00D (0.50D steps) | -0.75D, -1.25D, -1.75D | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° |
| -6.50D to -8.00D (0.50D steps) | -2.25D | 10°, 20°, 160°, 170°, 180° |

+6.00D to -10.00D (in 0.25D steps)
| Spectacle Add | Both Eyes |
|---|---|
| Up to +1.25 | LOW Add |
| +1.50 to +2.00 | MED Add |
| +2.25 to +2.50 | HIGH Add |
Troubleshooting:
| Poor Near Vision Adjustment 1 | ||
| SPECTACLE ADD | DOMINANT EYE | NON-DOMINANT EYE |
| Up to +1.25 | LO | LO with additional +0.50 |
| +1.50 to +2.00 | MED | MED with additional +0.50 |
| +2.25 to +2.50 | HI | HI with additional +0.50 |
| Poor Near Vision Adjustment 2 | ||
| SPECTACLE ADD | DOMINANT EYE | NON-DOMINANT EYE |
| Up to +1.25 | MED | MED |
| +1.50 to +2.00 | MED | HI |
| +2.25 to +2.50 | HI | MED |
| Poor Distance Vision Adjustment | ||
| SPECTACLE ADD | DOMINANT EYE | NON-DOMINANT EYE |
| +1.50 to +2.00 | LO | MED |
| +2.25 to +2.50 | HI | MED |

+6.00D to -10.00D (excludes plano and ±0.25D, 0.50D steps after -6.00)

+6.00D to -8.00D (0.50D steps after +2.00 and -6.00)

+6.00D to -8.00D (0.50D steps over +2.00 and -6.00D)



+6.00 to -12.00D (0.50D steps after -6.00D)

Plano to -6.00D:
-0.75D -1.25D, and -1.75D Cyl. in Axis 10° to 180°; -2.25D and -2.75D Cyl. in Axis 10°, 20°, 70° to 110°, and 160° to 180°
-6.50D to -8.00D (0.50D steps):
-0.75D, -1.25D, and -1.75D Cyl. in Axis 10°, 20°, 70° to 110°, and 160° to 180°
+0.25D to +4.00D:
-0.75D, -1.25D, and -1.75D Cyl. in Axis 10°, 20°, 70° to 110°, and 160° to 180°

-0.50D to -7.00D (0.50 steps after -6.00D)

+8.00D to -12.00D (plano excluded, 0.50D steps after +5.00D and -6.00D)

+8.00D to -12.00D (plano excluded, 0.50D steps after +5.00D and -6.00D)

+8.00D to -12.00D (0.50D steps after -10.00)
| Spectacle Rx Add | Dominant Eye | Non-Dominant Eye |
|---|---|---|
| +0.75D to +1.25D | LOW | LOW |
| +1.50D to +1.75D | LOW | MED |
| +2.00D to +2.50D | LOW | MID |
Determine dominant eye using +1.00D blur test.
Distance Vision Enhancement: Adjust Sphere Power of Dominant Eye ±0.25D
Near Vision Enhancement: Adjust Sphere Power of Non-Dominant Eye ±0.25D
Do not adjust add power.

SPH: +8.00D to -10.00D (0.50D steps after +/- 6.00D)
CYL: -0.75, -1.25, -1.75, -2.25
AXS: Full circle in 10˚ steps

8.00 to -12.00 (0.50D steps after ±6.00)
